This Del Mar Oceanfront Estate is a perfect opportunity for a Southern California Family Compound. It is a 5.5+ acre property, perched on the bluffs overlooking the Pacific Ocean, just across from the prestigious Del Mar Racetrack. Del Mar Village and the shops of Solana Beach are both a short walk away. Atop the bluffs of Del Mar lays a beautiful canvas to build your very own vision of paradise with over 396 ft of oceanfront and includes 3 APNs.
Pricing is inflated because of it’s uniqueness, but this is an extremely rare estate for an affluent buyer seeking privacy and seclusion along the Del Mar Oceanfront.
929 Border Ave, Del Mar, CA 92014 (MLS # 071064797)
(all data current as of 5/25/2013)| Price | $33,900,000 |
|---|---|
| Beds | 9 |
| Baths | 6 full |
| Home size | 10,164 sq ft |
| Lot Size | n/a |
| Days on Market | 2,113; |
Variance granted for room dimensions. Drastic price reduction! This is undeniably a once in a lifetime opportunity to own one of the most exclusive and unique properties in the United States! Do not miss this extremely rare & remarkable opportunity to make this acreage in the heart of Del Mar your own. A spectacular waterfront property of over 5.5 acres atop the bluffs of Del Mar lays a beautiful canvas to build your very own vision of paradise with over 396 ft of oceanfront and includes 3 APNs.
Property Type(s): Residential / Detached, Residential / All
| Last Updated | 3/27/2013 | Tract | Del Mar Bluff |
|---|---|---|---|
| Year Built | 1937 | Community | Del Mar |
| Garage Spaces | 5.0 | County | San Diego |
| Total Parking | 5 | Walk Score ® |
62
|
Price History
| Prior to Feb 28, '12 | $61,000,000 |
|---|---|
| Feb 28, '12 - May 2, '12 | $43,899,000 |
| May 2, '12 - Jul 28, '12 | $39,990,000 |
| Jul 28, '12 - Today | $33,900,000 |
Additional Details
| CDR/Mello Roos | 0.0 | Home Owner Fees | 0.0 |
|---|---|---|---|
| Total CDR/Mello-Roos | 0 | Zoning | R1 |
| Bedroom 5 Dimensions | 0x0 | Bedroom 4 Dimensions | 0 |
| Bedroom 3 Dimensions | 0 | Family Room Dimensions | 0 |
| Bedroom 2 Dimensions | 0 | Master Bedroom Dimensions | 0 |
| Living Room Dimensions | 0 | Kitchen Dimensions | 0 |
| Dining Room Dimensions | 0 | Extra Room 1 Dimensions | 0 |
| Extra Room 2 Dimensions | 0x0 | Extra Room 3 Dimensions | 0x0 |
| Fireplaces(s) | 0 | Frontage Dimensions In Feet | 396 |
| Parking Garage Spaces | 3 | Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 5 |
Features
| Additional Property Use | Res/Business Use OK |
|---|---|
| Architectural Style | Other |
| Construction | Built on Site |
| Elevator | No |
| Exterior | Wood |
| Fencing | Gate |
| Floor Coverings | Other/Remarks |
| Frontage | Ocean/Bluff |
| Guest House | Detached |
| Irrigation | Sprinklers |
| Jurisdiction | Unincorporated |
| List Status | Active |
| Market Area | Coastal North |
| Miscellaneous | Value in Land |
| Ownership | Fee Simple |
| Parking for RV | None Known |
| Parking Garage Description | Attached |
| Parking Non-Garage Description | Driveway |
| Patio | Stone/Tile |
| Pets | Yes |
| Pool | Below Ground |
| Pool Heat | None Known |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Wood |
| Security | Other/Remarks |
| Sewer/Septic | Septic Installed, Sewer Available |
| Site | West of I-5 |
| Stories | 2 Story |
| Structures | None Known |
| Subject to Court/Lender Approv | No |
| Telecommunications | Satellite Dish |
| Topography | Bluff/Canyon Rim |
| View | Ocean, Panoramic |
| Water | Available, Meter on Property |
| Water Heater Type | Other/Remarks |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.

















